
Total Stations & Levels
ALPHA Y
High-End Intelligent Total Station
High-End Intelligent Total Station — Total Stations & Levels.
Key specifications
- Length
- 156mm
- lmage
- Erect
- Objective aperture
- Telescope:Ф45mm(meas.dist.:Ф50mm)
- Magnification
- 30 X
- Field of view
- 1°30'
- Shortest focus distance
- 1.0m
Full specifications
| Specification | Value |
|---|---|
| TelescopeLength | 156mm |
| lmage | Erect |
| Objective aperture | Telescope:Ф45mm(meas.dist.:Ф50mm) |
| Magnification | 30 X |
| Field of view | 1°30' |
| Shortest focus distance | 1.0m |
| Angle measurementReading system | Absolute encoder |
| Angle unit | 360°/400gon/6400mil,selectable |
| Display resolution | 1"/5"/10"(or0.2mgon/lmgon/2mgon) |
| Accuracy | 2" |
| Distance measurementLaser class(lEC60825-1) | Reflectorless: Class 3R Reflective sheet/RP60: Class 3R Prism: Class 1 |
| Measurement range(Good condition)*2 | Reflectorless*3 Reflectorless: 1 to 1000m Reflective sheet/RP60: 1 to 1200m Single prism: 1 to 5000m |
| Accuracy | Prism: 2mm+2ppm Reflective sheet/RP60: 2mm+2ppm Reflectorless: 2mm+2ppm |
| Measuring time | Fine mode: 0.5s Tracking mode: 0.3s Display resolution(m/inch selectable): 0.1mm/1mm Pressure input range: 500hPato1500hPa(1hPa steps) Temperature input range: -40°C to+60°C(1°C steps) Prism constant correction: to +99.9mm |
| Compensator(Dual-axis)Range/Setting accuracy | ±3'/1' ' |
| Level vial sensitivityPlate level vial | 30"/2mm |
| Circular level vial | 8'/2mm |
| Laser plummet(Standard)* 4Accuracy | ±1mm/0.8m-1.5m |
| Spot size | ≤2.0mm/0.8m-1.5m |
| Optical plummet(Factory optional)Accuracy | ±0.8mm/1.5m |
| lmage | Erect |
| Magnification | 3 × |
| Field of view | 4° |
| Focus range | 0.5m to ∞ |
| PowerBattery | 5200mAh Li-ion Rechargeable |
| Output voltage | 7.4V DC |
| Continuous operation time | Approx.8 hours(at+20°C) |
| Charging time(at +20°C) | Approx.4 hours |
Surpro 6.0 | |
| OthersDisplay | 5.5 inch; Resolution 720*1280 |
| CPU | 4-core 64 bit ARM A55 CPU 2GHZ |
| Memory | 4G RAM+32G ROM(8G+128G optional) |
| Keyboard | 15 keys under the display |
| Interface USB /Type C/Bluetooth/WIFl/RS-232C(4G module optional)Trigger key)TF card/Voice output/Buzz output/RTC/Screen backlight adjustment/Temperature and air pressure sensor | Supported |
| Network | (4G optional) |
System | |
| Water and dust protection | IP55(IEC60529) |
| Operating temperature | -20°C-+50°C |
| Storage temperature | -40°C-+55°C |
Values marked * carry manufacturer footnotes whose text has not been published yet.
Values copied unchanged from the manufacturer's official product page. Labels translated; numbers, units and model names are kept as published. Manufacturer page ↗
Request a Quote
Related products



