
Data Controller
A-Tab Slim
A-Tab Slim Field Data Collector with 5.5" Display
A-Tab Slim Field Data Collector with 5.5" Display — Data Controller.
Key specifications
- Operating system
- Android 14 (GMS supports)
- Online update
- FOTA update
- CPU
- MediaTek MT6769 Ota-core 2.0 GHz
- RAM
- 6GB
- Flash memory
- 128GB eMM
- Extendable memor
- MicroSDHC up to 512GB
Full specifications
| Specification | Value |
|---|---|
| Operating system | Android 14 (GMS supports) |
| Online update | FOTA update |
| CPU | MediaTek MT6769 Ota-core 2.0 GHz |
| RAM | 6GB |
| Flash memory | 128GB eMM |
| Extendable memor | MicroSDHC up to 512GB |
| Specification | Value |
|---|---|
| Operation platform | Android |
| Function | Topography survey, Point/Line stake out, COGO, CAD, Localization and site calibration, Offset, Area, Parameter calculation, Line Extend, etc. |
| Data Format | CSV, DXF, Text, shapefile, Json, etc. |
| Specification | Value |
|---|---|
| Dimensions (LxWxH) | 226.3mmx90.6mmx16.9mm Weight |
| Weight | 436g with battery |
| Operating temperature | -25℃~+65℃ |
| Storage temperature | -40℃~+70℃ |
| Waterproof/Dustproof | IP68 |
| Shock and vibration | 1.8m fall onto non-concrete |
| Humidity | 5% ~ 95% non-condensing |
| Display | 5.5-inch, 1920x1080 pixels HD, 550nit brightness |
| Touch screen | Capacitive multi-touch, supports stylus and gloves mode, wet touch mode |
| Keypad | QWERT key |
| Camera | 13 MP with auto-focus and flash |
| Specification | Value |
|---|---|
| GNSS | GNSS (BDS, GPS, GLONASS), A-GPS supports |
| G-Sensor | Supports |
| Gyroscope | Supports |
| E-Compass | Supports |
| Accelerometer | Supports |
| Light sensor | Supports |
| Microphone | Supports |
| Specification | Value |
|---|---|
| Battery | Magnesium alloy |
| Battery life | >22 hrs |
| Charging time | <14 hrs (typical) |
| Specification | Value |
|---|---|
| A/C charger | Yes |
| USB cable | Yes |
| Stylus | Yes |
| Handstrap | <Yes |
| Specification | Value |
|---|---|
GSM: 850/900/1800/1900 WCDMA: B1/B2/B4/B5/B8 | |
| Cellular network | LTE-TDD: B34/B38/B39/B40/B41 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12 B13/B17/B20/B25/B26/B28/B66 |
| SIM card type | Dual Nano-SIM card |
| WiFi | 802.11a/b/g/n/ac (Dual Band 2.4 & 5GHz) |
| Bluetooth | BT5.0 |
| USB | Type-C USB 2.0 |
| NFC | Supports |
| Specification | Value |
|---|---|
| CE | Yes |
| FCC | Yes |
| BMSDS | Yes |
| Specification | Value |
|---|---|
| Operation Platform | Android |
| Function | Topography survey, Point/Line stake out, COGO, CAD, Localization and site calibration, Offset, Area, Parameter |
| Data Format | CSV, DXF, Text, shapefile, Json, etc. |
Values copied unchanged from the manufacturer's official product page. Labels translated; numbers, units and model names are kept as published. Manufacturer page ↗

